Status | Active |
external property no. | 4669 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartments |
Kind of property | Flat |
Postcode | 21217 |
City | Seevetal |
Country | Germany |
Additional geographical information | Glüsingen |
Living area | 122 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Floor | Attic floor |
Equipment/Features | ironing board, iron, ceran hob, kitchen hood, hairdryer, garden, garden furniture, dishes, Dishwasher, BBQ, Stove with oven, Coffeemachine, Cooling and freezing combination, Microwave, Sink, Vacuum cleaner, Toaster, TV, water heater, Winter garden |
Joint use | garden, washing machine |
Floor | Marble, Tiles |
Heating type | Underfloor heating |
Type of parking space | Parking lot outside |
Furnished | Full |
Kitchen | Fitted kitchen |
Flat rent | 110 € |
Flat rent per | Day |
Rent including heating | 110 € |
Time unit | Day |
Currency | € |
Free text price | per Night incl. 7 % tax |
available from (date) | 21.11.2024 |
Rental period (min) | 2 Nächte |
Pets | No |
Status | Active | external property no. | 4669 |
Type of use | TH (temporary housing) | Type of commercialization | Rent |
Type of property | Apartments | Kind of property | Flat |
Postcode | 21217 | City | Seevetal |
Country | Germany | Additional geographical information | Glüsingen |
Living area | 122 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of balconies/terraces | 1 | Floor | Attic floor |
Equipment/Features | ironing board, iron, ceran hob, kitchen hood, hairdryer, garden, garden furniture, dishes, Dishwasher, BBQ, Stove with oven, Coffeemachine, Cooling and freezing combination, Microwave, Sink, Vacuum cleaner, Toaster, TV, water heater, Winter garden | Joint use | garden, washing machine |
Floor | Marble, Tiles | Heating type | Underfloor heating |
Type of parking space | Parking lot outside | Furnished | Full |
Kitchen | Fitted kitchen | Flat rent | 110 € |
Flat rent per | Day | Rent including heating | 110 € |
Time unit | Day | Currency | € |
Free text price | per Night incl. 7 % tax | available from (date) | 21.11.2024 |
Rental period (min) | 2 Nächte | Pets | No |
Energy certificate
Year of construction according to energy certificate: 1982
Main fuel type: Gas
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen