Status | Active |
external property no. | 4666 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartments |
Kind of property | Appartement |
Postcode | 21217 |
City | Seevetal |
Country | Germany |
Additional geographical information | Glüsingen |
Living area | 33 sqm |
Number of rooms | 1 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Floor | Attic |
Equipment/Features | Balcony, ironing board, iron, ceran hob, hairdryer, garden, garden furniture, dishes, BBQ, Stove with oven, Coffeemachine, Cooling and freezing combination, Microwave, Sink, Vacuum cleaner, Toaster, TV, water heater, Dishwasher, Venetian blinds |
Joint use | ironing board, iron, washing machine |
Floor | Tiles |
Heating type | Underfloor heating |
Type of parking space | Parking lot outside |
Furnished | Full |
Kitchen | kitchenette |
Flat rent | 75 € |
Flat rent per | Day |
Rent including heating | 75 € |
Time unit | Day |
Currency | € |
Free text price | per Night incl. 7 % tax |
available from (date) | 21.11.2024 |
Rental period (min) | 2 Nächte |
Pets | No |
Status | Active | external property no. | 4666 |
Type of use | TH (temporary housing) | Type of commercialization | Rent |
Type of property | Apartments | Kind of property | Appartement |
Postcode | 21217 | City | Seevetal |
Country | Germany | Additional geographical information | Glüsingen |
Living area | 33 sqm | Number of rooms | 1 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of balconies/terraces | 1 | Floor | Attic |
Equipment/Features | Balcony, ironing board, iron, ceran hob, hairdryer, garden, garden furniture, dishes, BBQ, Stove with oven, Coffeemachine, Cooling and freezing combination, Microwave, Sink, Vacuum cleaner, Toaster, TV, water heater, Dishwasher, Venetian blinds | Joint use | ironing board, iron, washing machine |
Floor | Tiles | Heating type | Underfloor heating |
Type of parking space | Parking lot outside | Furnished | Full |
Kitchen | kitchenette | Flat rent | 75 € |
Flat rent per | Day | Rent including heating | 75 € |
Time unit | Day | Currency | € |
Free text price | per Night incl. 7 % tax | available from (date) | 21.11.2024 |
Rental period (min) | 2 Nächte | Pets | No |
Energy certificate
Year of construction according to energy certificate: 1982
Main fuel type: Gas
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen