Status | Active |
external property no. | 4626 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Room |
Kind of property | Room |
Postcode | 21521 |
City | Dassendorf |
Country | Germany |
Living area | 48 sqm |
Number of rooms | 1 |
Number of bathrooms | 1 |
Floor | Attic |
Equipment/Features | TV, Toaster, Refrigerator, ceran hob, oven |
Joint use | Terrace |
Floor | Carpet, Linoleum |
Type of parking space | Parking lot outside |
Furnished | Full |
Kitchen | Fitted kitchen |
Flat rent | 480 € |
Flat rent per | Month |
Rent including heating | 480 € |
Time unit | Month |
Currency | € |
Free text price | pro Monat inkl. Nebenkosten |
Security | 2 Monatsmieten |
available from (date) | 23.11.2024 |
Rental period (min) | 3 Monate |
People ( max ) | 1 |
Non-smoking | Yes |
Pets | No |
Gender | No matter |
Status | Active | external property no. | 4626 |
Type of use | TH (temporary housing) | Type of commercialization | Rent |
Type of property | Room | Kind of property | Room |
Postcode | 21521 | City | Dassendorf |
Country | Germany | Living area | 48 sqm |
Number of rooms | 1 | Number of bathrooms | 1 |
Floor | Attic | Equipment/Features | TV, Toaster, Refrigerator, ceran hob, oven |
Joint use | Terrace | Floor | Carpet, Linoleum |
Type of parking space | Parking lot outside | Furnished | Full |
Kitchen | Fitted kitchen | Flat rent | 480 € |
Flat rent per | Month | Rent including heating | 480 € |
Time unit | Month | Currency | € |
Free text price | pro Monat inkl. Nebenkosten | Security | 2 Monatsmieten |
available from (date) | 23.11.2024 | Rental period (min) | 3 Monate |
People ( max ) | 1 | Non-smoking | Yes |
Pets | No | Gender | No matter |
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen