Status | Active |
external property no. | 3947 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartments |
Kind of property | Attic |
Postcode | 21391 |
City | Reppenstedt |
Country | Germany |
Living area | 40 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Floor | Attic |
Equipment/Features | oven, dishes, cooker, Coffeemachine, Cooling and freezing combination, water heater, Microwave |
Floor | Tiles, Linoleum |
Heating type | Underfloor heating |
Type of parking space | Parking lot outside |
Furnished | Full |
Kitchen | Fitted kitchen |
Flat rent | 595 € |
Flat rent per | Month |
Rent including heating | 595 € |
Time unit | Month |
Currency | € |
Free text price | per month incl. additional costs |
Security | 960 € |
available from (date) | 27.11.2024 |
Rental period (min) | 1 month |
Rental period (max) | by appointment |
People ( max ) | 1 |
Non-smoking | Yes |
Pets | No |
Gender | No matter |
Status | Active | external property no. | 3947 |
Type of use | TH (temporary housing) | Type of commercialization | Rent |
Type of property | Apartments | Kind of property | Attic |
Postcode | 21391 | City | Reppenstedt |
Country | Germany | Living area | 40 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Floor | Attic |
Equipment/Features | oven, dishes, cooker, Coffeemachine, Cooling and freezing combination, water heater, Microwave | Floor | Tiles, Linoleum |
Heating type | Underfloor heating | Type of parking space | Parking lot outside |
Furnished | Full | Kitchen | Fitted kitchen |
Flat rent | 595 € | Flat rent per | Month |
Rent including heating | 595 € | Time unit | Month |
Currency | € | Free text price | per month incl. additional costs |
Security | 960 € | available from (date) | 27.11.2024 |
Rental period (min) | 1 month | Rental period (max) | by appointment |
People ( max ) | 1 | Non-smoking | Yes |
Pets | No | Gender | No matter |
Energy certificate
kind: Energy consumption data
Valid until: 22.11.2026
Energy consumption: 28.20 kWh/(m²*a)
Year of construction according to energy certificate: 2007
Class: A+
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen