Status | Active |
external property no. | 3909 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartments |
Kind of property | Flat |
Postcode | 24321 |
City | Hohwacht |
Country | Germany |
Floor | 1 |
Living area | 38 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Floor | 1 |
Equipment/Features | oven, Coffeemachine, Microwave, TV, water heater |
Floor | Tiles |
Heating type | Underfloor heating |
Type of parking space | Parking lot outside |
Furnished | Full |
Flat rent | 51 € |
Flat rent per | Day |
Rent including heating | 51 € |
Time unit | Day |
Currency | € |
Free text price | Per night for up to two people |
Security | 25,00 key deposit |
Available from (text) | Auf Anfrage! |
available from (date) | 21.11.2024 |
Rental period (min) | by appointment |
Rental period (max) | by appointment |
People ( max ) | 2 |
Pets | by arrangement |
Status | Active | external property no. | 3909 |
Type of use | TH (temporary housing) | Type of commercialization | Rent |
Type of property | Apartments | Kind of property | Flat |
Postcode | 24321 | City | Hohwacht |
Country | Germany | Floor | 1 |
Living area | 38 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of balconies/terraces | 1 | Floor | 1 |
Equipment/Features | oven, Coffeemachine, Microwave, TV, water heater | Floor | Tiles |
Heating type | Underfloor heating | Type of parking space | Parking lot outside |
Furnished | Full | Flat rent | 51 € |
Flat rent per | Day | Rent including heating | 51 € |
Time unit | Day | Currency | € |
Free text price | Per night for up to two people | Security | 25,00 key deposit |
Available from (text) | Auf Anfrage! | available from (date) | 21.11.2024 |
Rental period (min) | by appointment | Rental period (max) | by appointment |
People ( max ) | 2 | Pets | by arrangement |
Energy certificate
kind: Requirement-oriented certificate
Valid until: 24.11.2018
Final energy demand: 112.80 kWh/(m²*a)
Year of construction according to energy certificate: 1971
Main fuel type: Electric
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen