Status | Active |
external property no. | 364 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartments |
Kind of property | Attic |
Postcode | 31303 |
City | Burgdorf |
Country | Germany |
Additional geographical information | Schillerslage |
Living area | 65 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Floor | Attic |
Equipment/Features | Microwave, TV, Video, washing machine |
Combustion | Gas |
Floor | Tiles, Carpet |
Heating type | Central heating system |
Type of parking space | Parking lot outside |
Furnished | Full |
Kitchen | eat-in kitchen |
Flat rent | 500 € |
Flat rent per | Month |
Rent including heating | 500 € |
Time unit | Month |
Commission | According to §2 Abs. 1a WoVermRG free of commission for the tenant |
Currency | € |
Free text price | Warm per month including utilities plus electricity |
Security | 2 months rent |
available from (date) | 24.11.2024 |
Rental period (min) | 3 month |
People ( max ) | 2 |
Non-smoking | Yes |
Pets | Yes |
Status | Active | external property no. | 364 |
Type of use | TH (temporary housing) | Type of commercialization | Rent |
Type of property | Apartments | Kind of property | Attic |
Postcode | 31303 | City | Burgdorf |
Country | Germany | Additional geographical information | Schillerslage |
Living area | 65 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of balconies/terraces | 1 | Floor | Attic |
Equipment/Features | Microwave, TV, Video, washing machine | Combustion | Gas |
Floor | Tiles, Carpet | Heating type | Central heating system |
Type of parking space | Parking lot outside | Furnished | Full |
Kitchen | eat-in kitchen | Flat rent | 500 € |
Flat rent per | Month | Rent including heating | 500 € |
Time unit | Month | Commission | According to §2 Abs. 1a WoVermRG free of commission for the tenant |
Currency | € | Free text price | Warm per month including utilities plus electricity |
Security | 2 months rent | available from (date) | 24.11.2024 |
Rental period (min) | 3 month | People ( max ) | 2 |
Non-smoking | Yes | Pets | Yes |
Energy certificate
kind: Energy consumption data
Valid until: 25.04.2024
Energy consumption: 158.60 kWh/(m²*a)
Year of construction according to energy certificate: 1987
Main fuel type: Gas
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen