Status | Active |
external property no. | 3447 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartments |
Kind of property | Basement |
Postcode | 13465 |
City | Berlin |
Country | Germany |
Additional geographical information | Frohnau |
Living area | 43 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Floor | Basement |
Equipment/Features | TV |
Floor | Tiles |
Heating type | Central heating system |
Type of parking space | Parking lot outside |
Furnished | Full |
Kitchen | kitchenette |
Flat rent | 70 € |
Flat rent per | Day |
Rent including heating | 70 € |
Time unit | Day |
Currency | € |
Free text price | per night and per person |
Security | nach Absprache |
Available from (text) | Auf Anfrage! |
available from (date) | 21.11.2024 |
Rental period (min) | nach Absprache |
People ( max ) | 2 |
Non-smoking | Yes |
Pets | No |
Status | Active | external property no. | 3447 |
Type of use | TH (temporary housing) | Type of commercialization | Rent |
Type of property | Apartments | Kind of property | Basement |
Postcode | 13465 | City | Berlin |
Country | Germany | Additional geographical information | Frohnau |
Living area | 43 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Floor | Basement | Equipment/Features | TV |
Floor | Tiles | Heating type | Central heating system |
Type of parking space | Parking lot outside | Furnished | Full |
Kitchen | kitchenette | Flat rent | 70 € |
Flat rent per | Day | Rent including heating | 70 € |
Time unit | Day | Currency | € |
Free text price | per night and per person | Security | nach Absprache |
Available from (text) | Auf Anfrage! | available from (date) | 21.11.2024 |
Rental period (min) | nach Absprache | People ( max ) | 2 |
Non-smoking | Yes | Pets | No |
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen