Status | Active |
external property no. | 2538 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartments |
Kind of property | Ground floor |
Postcode | 44143 |
City | Dortmund |
Country | Germany |
Additional geographical information | Körne |
Living area | 30 sqm |
Number of rooms | 1 |
Number of bathrooms | 1 |
Floor | Ground floor |
Equipment/Features | dishes, cooker, Coffeemachine, Refrigerator, Microwave, Toaster, TV, water heater |
Joint use | garden, Dryer, washing machine |
Combustion | Gas |
Floor | Laminate flooring |
Heating type | Central heating system |
Type of parking space | Parking lot outside |
Furnished | Full |
Kitchen | Kitchen |
Flat rent | 490 € |
Flat rent per | Month |
Rent including heating | 490 € |
Time unit | Month |
Currency | € |
Free text price | per month incl. additional costs |
Security | 1 month rent |
available from (date) | 24.11.2024 |
Rental period (min) | 3 Monate |
People ( max ) | 1 |
Non-smoking | Yes |
Pets | No |
Status | Active | external property no. | 2538 |
Type of use | TH (temporary housing) | Type of commercialization | Rent |
Type of property | Apartments | Kind of property | Ground floor |
Postcode | 44143 | City | Dortmund |
Country | Germany | Additional geographical information | Körne |
Living area | 30 sqm | Number of rooms | 1 |
Number of bathrooms | 1 | Floor | Ground floor |
Equipment/Features | dishes, cooker, Coffeemachine, Refrigerator, Microwave, Toaster, TV, water heater | Joint use | garden, Dryer, washing machine |
Combustion | Gas | Floor | Laminate flooring |
Heating type | Central heating system | Type of parking space | Parking lot outside |
Furnished | Full | Kitchen | Kitchen |
Flat rent | 490 € | Flat rent per | Month |
Rent including heating | 490 € | Time unit | Month |
Currency | € | Free text price | per month incl. additional costs |
Security | 1 month rent | available from (date) | 24.11.2024 |
Rental period (min) | 3 Monate | People ( max ) | 1 |
Non-smoking | Yes | Pets | No |
Energy certificate
kind: Energy consumption data
Valid until: 14.08.2017
Energy consumption: 180.00 kWh/(m²*a)
Year of construction according to energy certificate: 1906
Main fuel type: Gas
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen