Status | Active |
external property no. | 2363 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartments |
Kind of property | Basement |
Postcode | 21037 |
City | Hamburg |
Country | Germany |
Additional geographical information | Neuengamme |
Living area | 43 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Floor | Basement |
Equipment/Features | TV, washing machine, Microwave |
Combustion | Gas |
Floor | Tiles |
Heating type | Underfloor heating |
Type of parking space | Parking lot outside |
Furnished | Full |
Kitchen | Open kitchen |
Flat rent | 1.052 € |
Flat rent per | Month |
Rent including heating | 1.052 € |
Time unit | Month |
Currency | € |
Free text price | per month |
available from (date) | 21.11.2024 |
People ( max ) | 2 |
Non-smoking | Yes |
Pets | by arrangement |
Gender | No matter |
Status | Active | external property no. | 2363 |
Type of use | TH (temporary housing) | Type of commercialization | Rent |
Type of property | Apartments | Kind of property | Basement |
Postcode | 21037 | City | Hamburg |
Country | Germany | Additional geographical information | Neuengamme |
Living area | 43 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Floor | Basement | Equipment/Features | TV, washing machine, Microwave |
Combustion | Gas | Floor | Tiles |
Heating type | Underfloor heating | Type of parking space | Parking lot outside |
Furnished | Full | Kitchen | Open kitchen |
Flat rent | 1.052 € | Flat rent per | Month |
Rent including heating | 1.052 € | Time unit | Month |
Currency | € | Free text price | per month |
available from (date) | 21.11.2024 | People ( max ) | 2 |
Non-smoking | Yes | Pets | by arrangement |
Gender | No matter |
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen