Status | Active |
external property no. | 2212 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartments |
Kind of property | Attic |
Postcode | 22529 |
City | Hamburg |
Country | Germany |
Additional geographical information | Lokstedt |
Living area | 26 sqm |
Number of rooms | 1 |
Number of bathrooms | 1 |
Floor | Ground floor |
Equipment/Features | ironing board, iron, Stove with oven, Coffeemachine, Refrigerator, Microwave, Vacuum cleaner, Toaster, TV |
Joint use | Dryer, washing machine |
Combustion | Gas |
Floor | Parquet, Tiles |
Heating type | Central heating system |
Type of parking space | Parking lot outside |
Furnished | Full |
Kitchen | Kitchen |
Flat rent | 920 € |
Flat rent per | Month |
Rent including heating | 920 € |
Time unit | Month |
Currency | € |
Free text price | per month incl. additional costs |
Security | 2 months rent |
available from (date) | 24.11.2024 |
Rental period (min) | 3 months |
People ( max ) | 2 |
Non-smoking | Yes |
Pets | No |
Gender | No matter |
Status | Active | external property no. | 2212 |
Type of use | TH (temporary housing) | Type of commercialization | Rent |
Type of property | Apartments | Kind of property | Attic |
Postcode | 22529 | City | Hamburg |
Country | Germany | Additional geographical information | Lokstedt |
Living area | 26 sqm | Number of rooms | 1 |
Number of bathrooms | 1 | Floor | Ground floor |
Equipment/Features | ironing board, iron, Stove with oven, Coffeemachine, Refrigerator, Microwave, Vacuum cleaner, Toaster, TV | Joint use | Dryer, washing machine |
Combustion | Gas | Floor | Parquet, Tiles |
Heating type | Central heating system | Type of parking space | Parking lot outside |
Furnished | Full | Kitchen | Kitchen |
Flat rent | 920 € | Flat rent per | Month |
Rent including heating | 920 € | Time unit | Month |
Currency | € | Free text price | per month incl. additional costs |
Security | 2 months rent | available from (date) | 24.11.2024 |
Rental period (min) | 3 months | People ( max ) | 2 |
Non-smoking | Yes | Pets | No |
Gender | No matter |
Energy certificate
kind: Energy consumption data
Valid until: 25.03.2029
Final energy demand: 138.00 kWh/(m²*a)
Year of construction according to energy certificate: 1971
Main fuel type: Gas
Class: E
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen