Status | Active |
external property no. | 1971 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Room |
Kind of property | Room |
Postcode | 22926 |
City | Ahrensburg |
Country | Germany |
Floor | 1 |
Living area | 10 sqm |
Number of rooms | 1 |
Equipment/Features | Refrigerator, Microwave, TV |
Badmitbenutzung | Yes |
Floor | Laminate flooring |
Heating type | Central heating system |
Type of parking space | Parking lot outside |
Kitchen | no kitchen available |
Flat rent | 220 € |
Flat rent per | Month |
Rent including heating | 220 € |
Time unit | Month |
Currency | € |
Free text price | per Month |
Security | 1 month rent |
available from (date) | 24.11.2024 |
Rental period (min) | ab 3 Monate |
People ( max ) | 1 |
Non-smoking | Yes |
Pets | No |
Status | Active | external property no. | 1971 |
Type of use | TH (temporary housing) | Type of commercialization | Rent |
Type of property | Room | Kind of property | Room |
Postcode | 22926 | City | Ahrensburg |
Country | Germany | Floor | 1 |
Living area | 10 sqm | Number of rooms | 1 |
Equipment/Features | Refrigerator, Microwave, TV | Badmitbenutzung | Yes |
Floor | Laminate flooring | Heating type | Central heating system |
Type of parking space | Parking lot outside | Kitchen | no kitchen available |
Flat rent | 220 € | Flat rent per | Month |
Rent including heating | 220 € | Time unit | Month |
Currency | € | Free text price | per Month |
Security | 1 month rent | available from (date) | 24.11.2024 |
Rental period (min) | ab 3 Monate | People ( max ) | 1 |
Non-smoking | Yes | Pets | No |
Energy certificate
kind: Energy consumption data
Valid until: 24.10.2024
Energy consumption: 46.90 kWh/(m²*a)
Year of construction according to energy certificate: 1978
Main fuel type: Electric
Class: A
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen