Status | Active |
external property no. | 1175 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Room |
Kind of property | Room |
Postcode | 22453 |
City | Hamburg |
Country | Germany |
Floor | 2 |
Additional geographical information | Niendorf |
Living area | 24 sqm |
Number of rooms | 1 |
Number of bathrooms | 1 |
Floor | 1 |
Equipment/Features | dishes, Coffeemachine, Refrigerator, Microwave, Sink, Toaster, TV, water heater |
Floor | Laminate flooring |
Type of parking space | Parking lot outside |
Furnished | Full |
Kitchen | kitchenette |
Flat rent | 42 € |
Flat rent per | Day |
Rent including heating | 42 € |
Time unit | Day |
Currency | € |
Free text price | per night for 1 person |
available from (date) | 23.11.2024 |
Rental period (min) | ab 1 Nacht |
People ( max ) | 2 |
Non-smoking | Yes |
Pets | No |
Status | Active | external property no. | 1175 |
Type of use | TH (temporary housing) | Type of commercialization | Rent |
Type of property | Room | Kind of property | Room |
Postcode | 22453 | City | Hamburg |
Country | Germany | Floor | 2 |
Additional geographical information | Niendorf | Living area | 24 sqm |
Number of rooms | 1 | Number of bathrooms | 1 |
Floor | 1 | Equipment/Features | dishes, Coffeemachine, Refrigerator, Microwave, Sink, Toaster, TV, water heater |
Floor | Laminate flooring | Type of parking space | Parking lot outside |
Furnished | Full | Kitchen | kitchenette |
Flat rent | 42 € | Flat rent per | Day |
Rent including heating | 42 € | Time unit | Day |
Currency | € | Free text price | per night for 1 person |
available from (date) | 23.11.2024 | Rental period (min) | ab 1 Nacht |
People ( max ) | 2 | Non-smoking | Yes |
Pets | No |
Energy certificate
kind: Energy consumption data
Valid until: 28.01.2025
Energy consumption: 91.00 kWh/(m²*a)
Year of construction according to energy certificate: 1934
Main fuel type: Gas
Class: C
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen