Status | Active |
external property no. | 733 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | House |
Kind of property | Einzelhaus |
Postcode | 13595 |
City | Berlin |
Country | Germany |
Additional geographical information | Spandau |
Living area | 72 sqm |
Number of rooms | 3 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Equipment/Features | TV, washing machine |
Combustion | Oil |
Floor | Carpet |
Heating type | Central heating system |
Type of parking space | Parking lot outside |
Furnished | Full |
Kitchen | Fitted kitchen |
Flat rent | 1.370 € |
Flat rent per | Month |
Rent including heating | 1.370 € |
Time unit | Month |
Currency | € |
Free text price | per month warmly including additional costs |
Security | after arrangement |
Number of parking spaces | 1 |
available from (date) | 21.11.2024 |
Rental period (min) | ab 2 Nächte |
People ( max ) | 5 |
Pets | No |
Status | Active | external property no. | 733 |
Type of use | TH (temporary housing) | Type of commercialization | Rent |
Type of property | House | Kind of property | Einzelhaus |
Postcode | 13595 | City | Berlin |
Country | Germany | Additional geographical information | Spandau |
Living area | 72 sqm | Number of rooms | 3 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of balconies/terraces | 1 | Equipment/Features | TV, washing machine |
Combustion | Oil | Floor | Carpet |
Heating type | Central heating system | Type of parking space | Parking lot outside |
Furnished | Full | Kitchen | Fitted kitchen |
Flat rent | 1.370 € | Flat rent per | Month |
Rent including heating | 1.370 € | Time unit | Month |
Currency | € | Free text price | per month warmly including additional costs |
Security | after arrangement | Number of parking spaces | 1 |
available from (date) | 21.11.2024 | Rental period (min) | ab 2 Nächte |
People ( max ) | 5 | Pets | No |
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen