Status | Active |
external property no. | 604 |
Type of use | TH (temporary housing) |
Type of commercialization | Rent |
Type of property | Apartments |
Kind of property | Attic |
Postcode | 30855 |
City | Langenhagen |
Country | Germany |
Floor | 1 |
Additional geographical information | Godshorn |
Living area | 60 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Floor | 1 |
Equipment/Features | ceran hob, Dishwasher, Stove with oven, Cooling and freezing combination, TV, washing machine |
Combustion | Gas |
Floor | Laminate flooring |
Heating type | Central heating system |
Type of parking space | Parking lot outside |
Furnished | Full |
Kitchen | Fitted kitchen |
Flat rent | 990 € |
Flat rent per | Month |
Rent including heating | 990 € |
Time unit | Month |
Currency | € |
Free text price | per month warmly including stream |
Security | after arrangement |
available from (date) | 24.11.2024 |
Rental period (min) | ab 3 Monate |
People ( max ) | 2 |
Non-smoking | Yes |
Pets | No |
Status | Active | external property no. | 604 |
Type of use | TH (temporary housing) | Type of commercialization | Rent |
Type of property | Apartments | Kind of property | Attic |
Postcode | 30855 | City | Langenhagen |
Country | Germany | Floor | 1 |
Additional geographical information | Godshorn | Living area | 60 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of balconies/terraces | 1 |
Floor | 1 | Equipment/Features | ceran hob, Dishwasher, Stove with oven, Cooling and freezing combination, TV, washing machine |
Combustion | Gas | Floor | Laminate flooring |
Heating type | Central heating system | Type of parking space | Parking lot outside |
Furnished | Full | Kitchen | Fitted kitchen |
Flat rent | 990 € | Flat rent per | Month |
Rent including heating | 990 € | Time unit | Month |
Currency | € | Free text price | per month warmly including stream |
Security | after arrangement | available from (date) | 24.11.2024 |
Rental period (min) | ab 3 Monate | People ( max ) | 2 |
Non-smoking | Yes | Pets | No |
Energy certificate
kind: Energy consumption data
Valid until: 16.04.2024
Energy consumption: 98.20 kWh/(m²*a)
Year of construction according to energy certificate: 1963
Main fuel type: Gas
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen